GSTSettlr
v2Uniform ITC intake
Invalid rows never reach reconciliation
GuideFixed 15-column format
Add your ITC register
Use the template or paste rows directly. Column names and order stay locked so every import starts uniformly.
- 1Enter data
- 2Review & fix
- 3Ready to import
Use our fixed template
Download, paste your data below the headers, save as CSV, then import it.
Import completed template
Only CSV files with the fixed headers and order are accepted.
Paste directly from Excel
Click the first MY GSTTIN cell, then press Ctrl+V or Cmd+V.
0 populated rows
| Row | MY GSTTIN | INV NO | INV TYPE | INV DATE | Purchaser Document Number | Purchaser Date of Entry | Month of Claim | GSTR3B | Claim Type-3B | SUPPLIER GSTIN | NAME | Supplier Total IGST | Supplier Total CGST | Supplier Total SGST | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 |